Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 236 Show data context 321 Show data context
31 Dec 1912 171 Show data context
31 Dec 1913 187 Show data context
31 Dec 1914 208 Show data context
31 Dec 1915 223 Show data context
31 Dec 1916 226 Show data context
31 Dec 1917 237 Show data context
31 Dec 1918 217 Show data context
31 Dec 1919 227 Show data context
31 Dec 1920 205 Show data context
31 Dec 1921 199 Show data context
31 Dec 1922 216 Show data context
31 Dec 1923 221 Show data context
31 Dec 1924 218 Show data context
31 Dec 1925 241 Show data context
31 Dec 1926 238 Show data context
31 Dec 1927 251 Show data context
31 Dec 1928 325 Show data context
31 Dec 1929 414 Show data context
31 Dec 1930 373 Show data context
31 Dec 1931 432 Show data context 548 Show data context
31 Dec 1932 482 Show data context
31 Dec 1933 504 Show data context
31 Dec 1934 564 Show data context
31 Dec 1935 605 Show data context
31 Dec 1936 688 Show data context
31 Dec 1937 677 Show data context
31 Dec 1938 656 Show data context
31 Dec 1939 723 Show data context
31 Dec 1940 799 Show data context
31 Dec 1941 758 Show data context
31 Dec 1942 791 Show data context
31 Dec 1943 778 Show data context
31 Dec 1944 834 Show data context
31 Dec 1945 747 Show data context
31 Dec 1946 812 Show data context
31 Dec 1947 885 Show data context
31 Dec 1948 806 Show data context
31 Dec 1949 796 Show data context
31 Dec 1950 857 Show data context
31 Dec 1951 878 Show data context 1,090 Show data context
31 Dec 1952 886 Show data context
31 Dec 1953 782 Show data context
31 Dec 1954 810 Show data context
31 Dec 1955 815 Show data context
31 Dec 1956 876 Show data context
31 Dec 1957 890 Show data context
31 Dec 1958 971 Show data context
31 Dec 1959 952 Show data context
31 Dec 1960 900 Show data context
31 Dec 1961 973 Show data context
31 Dec 1962 1,016 Show data context
31 Dec 1963 1,080 Show data context
31 Dec 1964 937 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1964 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Sutton and Cheam UD/MB through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10213502/cube/DEATH_TOT

Date accessed: 19th October 2024